When enchanted, increases P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger, spear, etc. by 4. Increases P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed by 5. Increases P. Atk. of bow weapons by 8. Increaes M. Atk. of all weapons by 3. From +4, doulbes P. Atk. and M. Atk. bonus for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (A-Grade) | 
| Вес | 120 | 
| Предметные умения | |
| Ограничения | Личное хранилище							
							
								 
								Хранилище Клана							
							
								 
								Передача внутри аккаунта Передача Выбросить Личная лавка | 
| NPC | Количество | Шанс | 
|---|---|---|
| Nephilim Commander Ур. 80 | 1 | 0.00703453% | 
| Sepulcher Preacher Ур. 77 | 1 | 0.00731986% | 
| Alpine Kookaburra Ур. 65 | 1 | 0.00433351% | 
| Alpine Buffalo Ур. 67 | 1 | 0.00451047% | 
| Alpine Cougar Ур. 69 | 1 | 0.00207202% | 
| Wailing of Splendor Ур. 67 | 1 | 0.00268612% | 
| Judge of Light Ур. 66 | 1 | 0.00252648% | 
| Ghost of Rebellion Soldier Ур. 69 | 1 | 0.00186692% | 
| Requiem Lord Ур. 68 | 1 | 0.0019786% | 
| Requiem Behemoth Ур. 70 | 1 | 0.00203283% | 
| Forbidden Path Invader Magus Ур. 65 | 1 | 0.00383994% | 
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.02109965% | 
| Dark Omen Invader Elite Soldier Ур. 75 | 1 | 0.02450019% | 
| Dark Omen Invader Magus Ур. 73 | 1 | 0.02239962% | 
| Eva's Guardian Millenu Ур. 58 | 1 | 16.8194% | 
| Rahha Ур. 65 | 1 | 8.99167198% | 
| Hekaton Prime Ур. 65 | 1 | 8.99168273% | 
| Demon Kuri Ур. 59 | 1 | 9.6929% | 
| Roaring Lord Kastor Ур. 62 | 1 | 9.75995962% | 
| Ancient Drake Ур. 60 | 1 | 6.46199457% | 
| NPC | Количество | Шанс | 
|---|---|---|
| Bone Grinder Ур. 70 | 1 | 0.06% | 
| Bone Grinder Ур. 70 | 1 | 0.0337% | 
| Ghost of Rebellion Leader Ур. 71 | 1 | 0.0381% | 
| Vampire Wizard Ур. 73 | 1 | 0.0336% | 
| Vampire Wizard Ур. 73 | 1 | 0.0346% | 
| Vampire Warlord Ур. 73 | 1 | 0.0465% | 
| Vampire Warlord Ур. 73 | 1 | 0.0436% | 
| Vampire Warlord Ур. 73 | 1 | 0.0308% | 
| Scavenger Ant Ур. 74 | 1 | 0.0416% | 
| Dark Omen Invader Soldier Ур. 70 | 1 | 0.0778% | 
| Dark Omen Invader Shaman Ур. 73 | 1 | 0.0842% | 
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.0163% | 
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.1473% | 
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.1452% | 
| Dark Omen Invader Elite Soldier Ур. 75 | 1 | 0.1351% | 
| Dark Omen Invader Magus Ур. 73 | 1 | 0.1233% | 
| Spiked Stakato Guard Ур. 74 | 1 | 0.099% | 
| Cannibalistic Stakato Follower Ур. 74 | 1 | 0.1263% | 
| Buffalo Slave Ур. 72 | 1 | 0.0838% | 
| Eye of Watchman Ур. 73 | 1 | 0.0816% | 
| Предмет | 
|---|
| Event Gift Box NG (1) Шансово | 
| Event Gift Box NG (1) Шансово |